https://w3id.org/omop/ontology/DrugEra
A Drug Era is defined as a span of time when the Person is assumed to be exposed to a particular active ingredient. A Drug Era is not the same as a Drug Exposure: Exposures are individual records corresponding to the source when Drug was delivered to the Person, while successive periods of Drug Exposures are combined under certain rules to produce continuous Drug Eras.
Instances of Drug era can have the following properties:
PROPERTY | TYPE | DESCRIPTION | RANGE |
---|---|---|---|
From class Drug era | |||
Exposure count | owl:DatatypeProperty | integer | |
Gap days | owl:DatatypeProperty | For Drug Era: The Gap Days determine how many total drug-free days are observed between all Drug Exposure events that contribute to a DRUG_ERA record. It is assumed that the drugs are "not stockpiled" by the patient, i.e. that if a new drug prescription or refill is observed (a new DRUG_EXPOSURE record is written), the remaining supply from the previous events is abandoned. The difference between Persistence Window and Gap Days is that the former is the maximum drug-free time allowed between two subsequent DRUG_EXPOSURE records, while the latter is the sum of actual drug-free days for the given Drug Era under the above assumption of non-stockpiling. | integer |
From class OMOP CDM thing | |||
Id | owl:DatatypeProperty | For Note: A unique identifier for each note. - For Vocabulary: A unique identifier for each Vocabulary, such as ICD9CM, SNOMED, Visit. - For Observation: The unique key given to an Observation record for a Person. Refer to the ETL for how duplicate Observations during the same Visit were handled. Each instance of an observation present in the source data should be assigned this unique key. - For Note Nlp: A unique identifier for the NLP record. - For Location: The unique key given to a unique Location. Each instance of a Location in the source data should be assigned this unique key. - For Drug Exposure: The unique key given to records of drug dispensings or administrations for a person. Refer to the ETL for how duplicate drugs during the same visit were handled. Each instance of a drug dispensing or administration present in the source data should be assigned this unique key. In some cases, a person can have multiple records of the same drug within the same visit. It is valid to keep these duplicates and assign them individual, unique, DRUG_EXPOSURE_IDs, though it is up to the ETL how they should be handled. - For Specimen: Unique identifier for each specimen. - For Observation Period: A Person can have multiple discrete Observation Periods which are identified by the Observation_Period_Id. Assign a unique observation_period_id to each discrete Observation Period for a Person. - For Cohort Definition: This is the identifier given to the cohort, usually by the ATLAS application - For Concept Class: A unique key for each class. - For Device Exposure: The unique key given to records a person's exposure to a foreign physical object or instrument. Each instance of an exposure to a foreign object or device present in the source data should be assigned this unique key. - For Procedure Occurrence: The unique key given to a procedure record for a person. Refer to the ETL for how duplicate procedures during the same visit were handled. Each instance of a procedure occurrence in the source data should be assigned this unique key. In some cases, a person can have multiple records of the same procedure within the same visit. It is valid to keep these duplicates and assign them individual, unique, PROCEDURE_OCCURRENCE_IDs, though it is up to the ETL how they should be handled. - For Cost: A unique identifier for each COST record. - For Domain: A unique key for each domain. - For Survey Conduct: Unique identifier for each completed survey. For each instance of a survey completion create a unique identifier. - For Visit Detail: Use this to identify unique interactions between a person and the health care system. This identifier links across the other CDM event tables to associate events with a visit detail. This should be populated by creating a unique identifier for each unique interaction between a person and the healthcare system where the person receives a medical good or service over a span of time. - For Care Site: Assign an id to each unique combination of location_id and place_of_service_source_value. - For Concept: A unique identifier for each Concept across all domains. - For Measurement: The unique key given to a Measurement record for a Person. Refer to the ETL for how duplicate Measurements during the same Visit were handled. Each instance of a measurement present in the source data should be assigned this unique key. In some cases, a person can have multiple records of the same measurement within the same visit. It is valid to keep these duplicates and assign them individual, unique, MEASUREMENT_IDs, though it is up to the ETL how they should be handled. - For Condition Occurrence: The unique key given to a condition record for a person. Refer to the ETL for how duplicate conditions during the same visit were handled. Each instance of a condition present in the source data should be assigned this unique key. In some cases, a person can have multiple records of the same condition within the same visit. It is valid to keep these duplicates and assign them individual, unique, CONDITION_OCCURRENCE_IDs, though it is up to the ETL how they should be handled. - For Provider: It is assumed that every provider with a different unique identifier is in fact a different person and should be treated independently. This identifier can be the original id from the source data provided it is an integer, otherwise it can be an autogenerated number. - For Person: It is assumed that every person with a different unique identifier is in fact a different person and should be treated independently. Any person linkage that needs to occur to uniquely identify Persons ought to be done prior to writing this table. This identifier can be the original id from the source data provided if it is an integer, otherwise it can be an autogenerated number. - For Visit Occurrence: Use this to identify unique interactions between a person and the health care system. This identifier links across the other CDM event tables to associate events with a visit. This should be populated by creating a unique identifier for each unique interaction between a person and the healthcare system where the person receives a medical good or service over a span of time. - For Payer Plan Period: A unique identifier for each unique combination of a Person, Payer, Plan, and Period of time. | owl:Thing |
From class Datetime duration | |||
End datetime | owl:DatatypeProperty | For Visit Detail: If no time is given for the end date of a visit, set it to midnight (00:00:0000). - For Dose Era: The date the Person was no longer exposed to the dosage of the specific drug ingredient. An era is ended if there are 31 days or more between dosage records. - For Drug Exposure: This is not required, though it is in v6. If a source does not specify datetime the convention is to set the time to midnight (00:00:0000) - For Drug Era: The Drug Era End Date is the end date of the last Drug Exposure. The End Date of each Drug Exposure is either taken from the field drug_exposure_end_date or, as it is typically not available, inferred using the following rules: For pharmacy prescription data, the date when the drug was dispensed plus the number of days of supply are used to extrapolate the End Date for the Drug Exposure. Depending on the country-specific healthcare system, this supply information is either explicitly provided in the day_supply field or inferred from package size or similar information. For Procedure Drugs, usually the drug is administered on a single date (i.e., the administration date). A standard Persistence Window of 30 days (gap, slack) is permitted between two subsequent such extrapolated DRUG_EXPOSURE records to be considered to be merged into a single Drug Era. - For Device Exposure: If a source does not specify datetime the convention is to set the time to midnight (00:00:0000) - For Condition Era: The end date for the Condition Era constructed from the individual instances of Condition Occurrences. It is the end date of the final continuously recorded instance of the Condition. - For Visit Occurrence: If no time is given for the end date of a visit, set it to midnight (00:00:0000). - For Condition Occurrence: If a source does not specify datetime the convention is to set the time to midnight (00:00:0000) | dateTime |
Start datetime | owl:DatatypeProperty | For Drug Exposure: This is not required, though it is in v6. If a source does not specify datetime the convention is to set the time to midnight (00:00:0000) - For Dose Era: The date the Person started on the specific dosage, with at least 31 days since any prior exposure. - For Condition Era: The start date for the Condition Era constructed from the individual instances of Condition Occurrences. It is the start date of the very first chronologically recorded instance of the condition with at least 31 days since any prior record of the same Condition. - For Device Exposure: This is not required, though it is in v6. If a source does not specify datetime the convention is to set the time to midnight (00:00:0000) - For Visit Occurrence: If no time is given for the start date of a visit, set it to midnight (00:00:0000). - For Condition Occurrence: If a source does not specify datetime the convention is to set the time to midnight (00:00:0000) - For Visit Detail: If no time is given for the start date of a visit, set it to midnight (00:00:0000). - For Drug Era: The Drug Era Start Date is the start date of the first Drug Exposure for a given ingredient, with at least 31 days since the previous exposure. | dateTime |
From class Thing | |||
OMOP CDM name | owl:AnnotationProperty | owl:Thing |
@prefix omop: <https://w3id.org/omop/ontology/> .
@prefix owl: <http://www.w3.org/2002/07/owl#> .
@prefix rdfs: <http://www.w3.org/2000/01/rdf-schema#> .
@prefix xsd: <http://www.w3.org/2001/XMLSchema#> .
omop:DrugEra a owl:Class ;
rdfs:label "Drug era"^^xsd:string ;
rdfs:comment "A Drug Era is defined as a span of time when the Person is assumed to be exposed to a particular active ingredient. A Drug Era is not the same as a Drug Exposure: Exposures are individual records corresponding to the source when Drug was delivered to the Person, while successive periods of Drug Exposures are combined under certain rules to produce continuous Drug Eras."@en ;
rdfs:subClassOf [ a owl:Restriction ;
owl:allValuesFrom xsd:integer ;
owl:onProperty omop:exposure_count ],
[ a owl:Restriction ;
owl:allValuesFrom xsd:integer ;
owl:onProperty omop:gap_days ],
[ a owl:Restriction ;
owl:onProperty [ owl:inverseOf omop:has_drug_era ] ;
owl:someValuesFrom omop:Person ],
omop:Era ;
omop:omop_cdm_name "drug_era"^^xsd:string .